Catalog #: AB07644
CAS No.: 93479-97-1
Formula: C24 H34 N4 O5 S
Mol Weight: 490.622 g/mol
Purity: NLT 98%
MDL Number: MFCD00878417
Synonyms: 1-[[P-[2-(3-Ethyl-4-methyl-2-oxo-3-pyrroline-1-carboxamido)ethyl]phenyl]sulfonyl]-3-(trans-4-methylcyclohexyl)urea;3-Ethyl-2,5-dihydro-4-methyl-N-[2-[4-[[[(trans-4-methylcyclo-hexyl)amino]carbonyl]amino]sulfonyl]phenyl]ethyl-2-oxo-1H-pyrrole-1-carboxamide;3-Ethyl-4-methyl-N-(4-(N-((1R,4R)-4-methylcyclohexylcarbamoyl)sulfamoyl)phenethyl)-2-oxo-2,5-dihydro-1H-pyrrole-1-carboxamide;3-Ethyl-4-methyl-N-[2-(4-[[(trans-4-methylcyclohexyl)carbamoyl]sulfamoyl]phenyl)ethyl]-2-oxo-2,5-dihydro-1H-pyrrole-1-carboxamide;3-Ethyl-4-methyl-N-[2-[4-[(trans-4-methylcyclohexyl) carbamoylsulfamoyl]phenyl]ethyl]-2-oxo-5H-pyrrol-1-carboxamide;Amaryl;Glimperide;Glimy;Glista od;Trans-1-(4-(2-(3-ethyl-4-methyl-2-oxo-2,5-dihydro-1H-pyrrole-1-carboxamido)ethyl)phenylsulfonyl)-3-(4-methylcyclohexyl)urea
Catalog No. | AB07644 | CAS No. | 93479-97-1 |
Chemical Name | Glimepiride | MDL No. | MFCD00878417 |
Formula | C24 H34 N4 O5 S | Mol Weight | 490.622 |
Synonyms | 1-[[P-[2-(3-Ethyl-4-methyl-2-oxo-3-pyrroline-1-carboxamido)ethyl]phenyl]sulfonyl]-3-(trans-4-methylcyclohexyl)urea;3-Ethyl-2,5-dihydro-4-methyl-N-[2-[4-[[[(trans-4-methylcyclo-hexyl)amino]carbonyl]amino]sulfonyl]phenyl]ethyl-2-oxo-1H-pyrrole-1-carboxamide;3-Ethyl-4-methyl-N-(4-(N-((1R,4R)-4-methylcyclohexylcarbamoyl)sulfamoyl)phenethyl)-2-oxo-2,5-dihydro-1H-pyrrole-1-carboxamide;3-Ethyl-4-methyl-N-[2-(4-[[(trans-4-methylcyclohexyl)carbamoyl]sulfamoyl]phenyl)ethyl]-2-oxo-2,5-dihydro-1H-pyrrole-1-carboxamide;3-Ethyl-4-methyl-N-[2-[4-[(trans-4-methylcyclohexyl) carbamoylsulfamoyl]phenyl]ethyl]-2-oxo-5H-pyrrol-1-carboxamide;Amaryl;Glimperide;Glimy;Glista od;Trans-1-(4-(2-(3-ethyl-4-methyl-2-oxo-2,5-dihydro-1H-pyrrole-1-carboxamido)ethyl)phenylsulfonyl)-3-(4-methylcyclohexyl)urea | ||
Boiling Point | Storage | Dry,sealed place. | |
Description | Synblock offers CAS 93479-97-1, Glimepiride, NLT 98%, its formula is C24 H34 N4 O5 S and mol weight is 490.622 g/mol, its documents regarding Glimepiride, MFCD00878417, including MSDS, NMR, HPLC, LC-MS and more. | ||
Related Categories | Others | ||
* Not for human use directly. |
GHS Pictogram | Signal Word: | ||
Hazard Statements | |||
Precautionary Statements | |||
UN Number |